K of C Logo    Knights of Columbus
space
St. Anthony of Padua Council 14544
   •   4275 N. Rancho Blvd., Suite 120   •    Las Vegas, Nevada 89130   •
space red horizontal lines Navigate this site with the titles on footer bar. Knights of Columbus logo is the home page link.
   Grand Knight Thomas M Dowd
Grand Knight
Thomas M Dowd

St. Anthony of Padua, Council
Super Raffle Winners
5/17/2010 Memorial Day Draw
Date Ticket Prize Winner Name
5/17/10 154 $50.00 Cielo Romero
5/17/10 059 $50.00 David Ryan
5/17/10 493 $50.00 Jim Hook
5/17/10 216 $50.00 Dan & Nadine Del Villar
5/17/10 305 $50.00 John & Jan Hicks
5/17/10 210 $80.00 Bruce Zupancic
5/17/10 461 $80.00 Diane Wiley
5/17/10 011 $100.00 Jeanne McFarlane
5/17/2010 Second Draw
Date Ticket Prize Winner Name
5/17//10 291 $40 Susan Donahue
5/17//10 011 $40 Jeanne McFarlane
5/17/10 352 $25 Robert Rogers
5/17//10 268 $25 Holy Apostles 12543
5/17/10 350 $25 Karen Moore
5/17/2010 First Draw
Date Ticket Prize Winner Name
5/17/10 030 $40 Mike Crum
5/17/10 064 $40 Cheree Kissel
5/17/10 414 $25 Megan Trotter
5/17/10 298 $25 Susan Donahue
5/17/10 080 $25 Joseph Kissel
4/19/2010 Second Draw
Date Ticket Prize Winner Name
4/19/10 401 $40 Eunice Moran
4/19/10 086 $40 George Coleman
4/19/10 095 $25 Andrea Wescott
4/19/10 119 $25 Leonor Beltran
4/19/10 500 $25 Tom Campbell
4/19/2010 First Draw
Date Ticket Prize Winner Name
4/19/10 152 $40 Norma Ariate
4/19/10 387 $40 Harold Gore
4/19/10 324 $25 Tara Dresser
4/19/10 011 $25 Jeanne McFarlane
4/19/10 417 $25 Kris Barker
3/15/2010 Second Draw
Date Ticket Prize Winner Name
3/15/10 330 $40 Priscilla Melendrez
3/15/10 017 $40 Jack Davis
3/15/10 174 $25 Henry Castillo
3/15/10 468 $25 Daniel Liddy
3/15/10 070 $25 Mike Kissel
3/15/2010 First Draw
Date Ticket Prize Winner Name
3/15/10 463 $40 Terry Connelly
3/15/10 088 $40 George Coleman
3/15/10 194 $25 Rosetta Lucchessi
3/15/10 288 $25 Rose Soriano
3/15/10 149 $25 Angela O'Callaghan
2/12/2010 Second Draw
Date Ticket Prize Winner Name
2/12/10 112 $40 Chondra Ward
2/12/10 465 $40 Mike Cline
2/12/10 445 $25 Paul Shaw
2/12/10 156 $25 Kelly Ramirez
2/12/10 372 $25 Cathy McCloskey
2/12/2010 First Draw
Date Ticket Prize Winner Name
2/12/10 276 $40 Joann Mancherson
2/12/10 342 $40 John McWilliams
2/12/10 494 $25 Jim Hook
2/12/10 397 $25 Ed Schaub
2/12/10 033 $25 Peter Velarde
1/18/2010 Second Draw
Date Ticket Prize Winner Name
1/18/10 292 $40 Tom Dowd
1/18/10 120 $40 Fr. Gerry
1/18/10 110 $25 Katherine Ward
1/18/10 151 $25 Maria Coronel
1/18/10 247 $25 Glen Wentz
1/18/2010 First Draw
Date Ticket Prize Winner Name
1/18/10 226 $40 James McCawley
1/18/10 125 $40 Kathryn Mullaney
1/18/10 007 $25 Marge Feldhouse
1/18/10 443 $25 June Meyers
1/18/10 069 $25 Cherice Kissel
Date Ticket Prize Winner Name
01/01/2010 444 $50.00 Randy Koss
01/01/2010 432 $50.00 Marge Staszak
01/01/2010 367 $50.00 R.J. Tabago
01/01/2010 441 $50.00 Paul DaPra
01/01/2010 175 $50.00 Rose Bazan
01/01/2010 094 $80.00 Caitlin Coleman
01/01/2010 158 $80.00 Lucille Daymon
01/01/2010 204 $100.00 Laura Rogge
Date Ticket Prize Winner Name
12/21/09 144 $40.00 Tom Moran
12/21/09 488 $40.00 Vern Lucero
12/21/09 217 $25.00 John O'Rourke
12/21/09 363 $25.00 Dan Vidochka
12/21/09 256 $25.00 Brennan Fontaine
Date Ticket Prize Winner Name
12/10/09 059 $40.00 David M. Ryan
12/10/09 459 $40.00 Dean Wiley
12/10/09 211 $25.00 James Donovan
12/10/09 103 $25.00 Dee Martine
12/10/09 057 $25.00 Karen & Dan Hamlin
Date Ticket Prize Winner Name
11/16/09 224 $40.00 Angela B. Murphy
11/16/09 085 $40.00 George Coleman
11/16/09 121 $25.00 Roland O. Schmitt
11/16/09 419 $25.00 Christine Barker
11/16/09 210 $25.00 Bruce Zupancic
Date Ticket Prize Winner Name
11/12/09 210 $40.00 Bruce Zupancic
11/12/09 331 $40.00 Shirley Busse
11/12/09 301 $25.00 Tina & Dennis Good
11/12/09 103 $25.00 Dee Martine
11/12/09 283 $25.00 Jim Feldhouse
Date Ticket Prize Winner Name
10/19/09 374 $40.00 Maria J.O. Sharkey
10/19/09 099 $40.00 Jan Coleman
10/19/09 005 $25.00 John Feldman
10/19/09 063 $25.00 Joseph Kissel
10/19/09 381 $25.00 Michelle Cochran
Date Ticket Prize Winner Name
10/08/09 329 $40.00 Yvonne Gonzales
10/08/09 343 $40.00 Fran Kessler
10/08/09 008 $25.00 David Feldhouse
10/08/09 332 $25.00 Rudy Burke
10/08/09 089 $25.00 M.J. Disbennett
Date Ticket Prize Winner Name
9/21/09 485 $40.00 Frank Miraglia
9/21/09 251 $40.00 Ann Marie Carroll
9/21/09 199 $25.00 Ben Alessia
9/21/09 076 $25.00 Gwen Kissel
9/21/09 237 $25.00 Jamie Vallone
Date Ticket Prize Winner Name
9/10/09 290 $40.00 Anthony Lucchesi
9/10/09 299 $40.00 Susan Donohue
9/10/09 017 $25.00 Jack Davis
9/10/09 411 $25.00 Trent Tolbert
9/10/09 490 $25.00 Patricia Miller

State Council
   © Copyright 1999 - 2008 by Knights of Columbus. All Rights Reserved.

Send comments or questions to the web page editor, click here..

State Council Knights of Columbus Supreme Council Membership Information Activities and Calendar Officers Home Home